2012 ASX Announcements |
||
Date |
Announcement |
|
| 31.01.2012 | Quarterly Cashflow Report | |
| 31.01.2012 | Quarterly Activities Report | |
| 04.01.2012 | Change in Substantial Holding | |
| 03.01.2012 | Appendix 3B and Cleansing Notice | |
2010 ASX Announcements |
||||||
Date |
Announcement |
|||||
| 29.12.10 | Corporate Update | |||||
| 15.12.10 | Change of Address | |||||
| 13.12.10 | Securities Trading Policy | |||||
| 08.06.10 | Appointment of Joint Secretary | |||||
| 22.04.10 | John Mears Appointment | |||||
| 12.03.10 | Change in Directors Interest | |||||
| 01.03.10 | Mineral Release Exploration Synopsis | |||||
| 01.03.10 | ASX Announcement of General Meeting | |||||
| 01.03.10 | Kimberley Clark Lease Addition | |||||
2009 ASX Announcements |
||||||
Date |
Announcement |
|||||
| 30.09.09 | Annual Report 2009 | |||||
| 07.09.09 | MBL Debt Acceptance | |||||
| 02.09.09 | MBL Debt Offer | |||||
| 23.07.07 | Issue of Securities | |||||
| 23.07.09 | Change of Director’s Interest Notice | |||||
| 22.07.09 | General Meeting Announcement | |||||
| 18.07.09 | Memo of Understanding: IGC Technologies LLC | |||||
| 11.06.09 | SPP Letter of Offer | |||||
| 01.06.09 | Investor Presentation | |||||
| 21.05.09 | Renounceable Rights Issue | |||||
| 07.05.09 | Response to ASX Appendix 5B query | |||||
| 01.05.09 | Change of Director`s Interest Notice | |||||
| 31.04.09 | Ceasing to be a Substantial Shareholder | |||||
| 29.04.09 | Becoming a Substantial Shareholder | |||||
| 24.04.09 | Ceasing to be a Substantial Shareholder | |||||
| 20.03.09 | Change of Director’s Interest Notice | |||||
| 18.03.09 | Change of Director’s Interest Notice | |||||
| 05.03.09 | Cancellelation of Performance Shares | |||||
| 05.03.09 | Cancellation of Performance Shares App3B | |||||
| 06.01.09 | Expiry of Unlisted Options | |||||
2008 ASX Announcements |
||||||
Date |
Announcement |
|||||
| 17.12.08 | Change of Director’s Interest Notice | |||||
| 16.12.08 | Expiry of Unlisted Options | |||||
| 11.12.08 | Change of Director’s Interest Notice | |||||
| 25.11.08 | Annual General Meeting | |||||
| 31.10.08 | Niemcor Update | |||||
| 31.10.08 | Oregon Heavy Minerals Project | |||||
| 10.10.08 | Oregon Project Funding Package | |||||
| 25.09.08 | Annual Report | |||||
| 20.06.08 | Additional Ore Reserves | |||||
| 16.06.08 | Oregon Heavy Minerals project | |||||
| 23.05.08 | Purchase of Long Lead Equipment | |||||
| 22.02.08 | Affirmation of Permit | |||||
2007 ASX Announcements |
||||||
Date |
Announcement |
|||||
| 01.11.07 | Mining Permit Appeal | |||||
| 29.08.07 | Resource Update | |||||
| 06.07.07 | ASX Ospraie | |||||
| 05.06.07 | ASX Resource update | |||||
| 31.05.07 | Share Issue CFO | |||||
| 12.02.07 | Overview and status of current drill program | |||||
| 21.02.07 | Completion of 2006 Drill Program | |||||
2006 ASX Announcements |
||||||
Date |
Announcement |
|||||
| 05.12.06 | ASX operations update | |||||